Blog
USPS 2026 Stamp Program: September 12 Snapshot, Updated September 27
Count summary: the September 12, 2026 snapshot tracks 41 separately named USPS program items. The September 27 update tracks 42 after adding Diwali, which USPS announced after the original cutoff. The tables preserve issued, scheduled, and announced status instead of treating every tracked item as already released.
How to read the dates: the first two tables preserve what was in the program by September 12; for current-to-September-27 status, read the later update table before treating an “announced for later release” row as still unissued. Diwali appears only in that update and raises the count from 41 to 42.
Issued or scheduled no later than September 12
| Issue | Date | Type / format |
|---|---|---|
| 4-cent Angel’s Trumpets | Jan. 9 | Fixed 4-cent stamp |
| Love | Jan. 13 | Forever |
| Muhammad Ali | Jan. 15 | Forever, multiple designs |
| Colorado Statehood | Jan. 24 | Forever |
| Black Heritage: Phillis Wheatley | Jan. 29 | Forever |
| Year of the Horse | Feb. 3 | Forever |
| Bruce Lee | Feb. 18 | Forever |
| Crab Nebula | Feb. 24 | Priority Mail |
| Galaxy Pair | Feb. 24 | Priority Mail Express |
| Harriet Powers | Feb. 28 | Forever |
| Lowriders | Mar. 13 | Forever |
| Sunflowers | Mar. 14 | Forever |
| Figures of the American Revolution | Apr. 10 | Forever, multiple designs |
| Happy Birthday | Apr. 18 | Forever |
| A Day at the Beach | Apr. 24 | Forever |
| Route 66 | May 5 | Forever |
| Bald Eagle | May 14 | Forever |
| Treasures of the Revolutionary Era | May 23 | Prestige booklet, two panes of 10 |
| Mister Rogers reissued pane | May 24 | Reissue of the 2018 pane |
| Mister Rogers souvenir sheet | May 24 | Four new designs in a sheet of four |
| American Bison | May 25 | Forever, pane of 16 |
| Postcrossing | May 26 | Global Forever, pane of 8 |
| International Peace | May 27 | Forever, pane of 20 |
| North American Soccer | May 28 | Forever, pane of 20 |
| U.S. Flag | June 9 | Forever, several formats |
| American Icons | June 9 | Forever, pane of 13 |
| Summer Sunset | June 25 | Nonprofit-rate coils |
| Migratory Bird Hunting and Conservation Stamp | June 26 | $25 federal duck stamp; not postage |
| Declaration of Independence | July 4 | Forever, pane of 20 |
| Barbie | July 11 | Forever, pane of 10 |
| Diagonal U.S. Flag stamped envelope | Aug. 7 | Forever stamped-envelope formats |
| Sarah Orne Jewett | Aug. 21 | Three-Ounce, pane of 20 |
| U.S. Coast Guard Academy | Sept. 12 | Forever, pane of 20 |
The two Mister Rogers products are intentionally separate: one is the reissued 2018 pane selected through Stamp Encore; the other is a 2026 souvenir sheet containing four new designs.
Announced for later in 2026 as of the cutoff
| Issue | Status at Sept. 12 | Type |
|---|---|---|
| Winter Wreath | Announced for later release | Global Forever |
| Christmas Cookies | Announced for later release | Forever |
| Kwanzaa | Announced for later release | Forever |
| Squirrels & Chipmunks in Snow | Announced for later release | Forever |
| Hanukkah | Announced for later release | Forever |
| Christmas: Madonna and Child | Announced for later release | Forever |
| Linda McCartney | Announced for later release | Forever |
| Know the Facts About Fentanyl | Announced for later release | Semipostal |
These entries had been announced by September 12 but had later issue dates or incomplete final release details. Their status in this snapshot is “announced” or “scheduled,” not “issued.” Under the counting method used here, the two groups contain 41 tracked issues as of the cutoff.
How the count is defined
Each separately named issue or product is counted once, even when two products share a release date. That is why Crab Nebula and Galaxy Pair, U.S. Flag and American Icons, and the two Mister Rogers products occupy separate rows. The count also includes the federal duck stamp and the stamped-envelope issue because they appear in the dated program snapshot, although the duck stamp is not postage and the envelope is postal stationery. The result is therefore 41 tracked program items, not 41 interchangeable postage-stamp subjects.
Cutoff note
USPS published Diwali Stamp Announcement 26-42 on September 17, after the original cutoff. Diwali is therefore excluded from the 41-item September 12 snapshot and included only in the separately dated September 27 update below.
Update checked September 27, 2026
The two tables above preserve the September 12 snapshot. For readers using this page after that cutoff, USPS subsequently issued Winter Wreath on September 18, Christmas Cookies on September 19, Kwanzaa on September 23, and Squirrels & Chipmunks in Snow on September 25. Those four entries move from “announced for later release” to “issued”; they do not increase the original count because they were already among the 41 tracked items.
Diwali is the additional program item announced after the cutoff. Stamp Announcement 26-42 schedules the Forever stamp for October 21, 2026, in Washington, DC, in a pane of 20. Including that newly announced issue produces 42 tracked program items as of September 27 under the same counting method. Hanukkah, Christmas: Madonna and Child, Linda McCartney, and Know the Facts About Fentanyl remained later scheduled or announced items at this update point.
| Issue | Status as of Sept. 27 | Official record |
|---|---|---|
| Winter Wreath | Issued Sept. 18 | USPS release |
| Christmas Cookies | Issued Sept. 19 | USPS release |
| Kwanzaa | Issued Sept. 23 | USPS release |
| Squirrels & Chipmunks in Snow | Issued Sept. 25 | USPS release |
| Diwali | Announced Sept. 17; scheduled Oct. 21 | Stamp Announcement 26-42 |
Sources
Key facts were checked against the USPS 2026 Postal Bulletin index, the dated USPS issue records linked in the update table, and the USPS stamp-release directory.